Target dates for key statements and reports.
Statement type | Product | Target date |
---|---|---|
PAYG payment summaries for pension accounts | Pension | July 2025 |
IDPS annual statements | IDPS | By 31 July 2025 |
Personal contribution summaries | Super | End of July 2025 |
Tax reports | IDPS | In tranches from end of July to November 2025 |
Super and Pension annual statements | Super and Pension | In tranches from mid to late September to December 2025 |
ATO Annual Investment Income Report (AIIR) Please refer to the ATO website for more information. | IDPS | 31 October to end of December 2025 |
IDPS quarterly statements | IDPS | 31 October 2025 31 January 2025 30 April 2025 |
IDPS and MDA annual audit reports | IDPS & MDA | By 30 September 2025 |
For more information, please visit Account statements for clients.